<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fusedlogic &#187; ASaffel</title>
	<atom:link href="http://www.fusedlogic.com/author/asaffel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fusedlogic.com</link>
	<description>Social Media Strategy &#38; Education</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:37:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twitter is a narcissism machine!</title>
		<link>http://www.fusedlogic.com/twitter-is-a-narcissism-machine-1288/</link>
		<comments>http://www.fusedlogic.com/twitter-is-a-narcissism-machine-1288/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 22:53:42 +0000</pubDate>
		<dc:creator>ASaffel</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.fusedlogic.com/?p=1288</guid>
		<description><![CDATA[One of the first questions people ask about Twitter is “Why?” Why would I want to use it? There are a number of standard answers to that question. To meet others, to learn from others, to observe, to participate in conversations. Twitter co-founder Biz Stone has described Twitter as being, “like a flock of birds choreographed in flight.” Typically, the &#8220;why&#8221; is boiled down to the meaning behind each single tweet or status update. My favorite example: &#8220;Do I really [...]]]></description>
			<content:encoded><![CDATA[<p><!--[endif]--></p>
<p class="MsoNormal"><span style="font-family: Calibri;">One of the first questions people ask about Twitter is “Why?” Why would I want to use it? There are a number of standard answers to that question. To meet others, to learn from others, to observe, to participate in conversations. Twitter co-founder Biz Stone has described Twitter as being, “<a href="http://nymag.com/news/media/54069/">like a flock of birds choreographed in flight.</a>” </span></p>
<p class="MsoNormal"><span style="font-family: Calibri;"> </span></p>
<p class="MsoNormal"><span style="font-family: Calibri;">Typically, the &#8220;why&#8221; is boiled down to the meaning behind each single tweet or status update. </span></p>
<p class="MsoNormal"><strong>My favorite example: &#8220;Do I really need to know what others are having for dinner?&#8221;</strong></p>
<p class="MsoNormal"><span style="font-family: Calibri;">I&#8217;m suggesting that we take the &#8220;why&#8221; question even further and reflect on our internal need to have followers, friends, contacts, fans and the attention that social media provides in general.  Roll with me for a minute. What if each tweet was really a deeper representation of your psyche? What if by communicating out into the Twitterverse you were demonstrating personal insecurities? The recent “flock” of novice celebrities such as <a href="http://valleywag.gawker.com/5216917/oprah-fails-to-tweet-on-her-big-twitter-show">Oprah</a> to the Twitterverse I think speaks volumes, the reality is, we&#8217;re a “narcissistic society.” </span></p>
<p class="MsoNormal"><strong>Either you want a million followers to feed your insane ego or you want a million followers to broadcast large chunky, slimy tweets of spam, it simply cannot be about building meaningful relationships. </strong></p>
<p class="MsoNormal"><span style="font-family: Calibri;">I started <a href="http://blogs.psychologytoday.com/blog/the-tao-innovation/200903/understanding-the-psychology-twitter">researching</a> this stance to see if this were true.  In fact, I now believe Twitter to be a <strong>real-time narcissism machine</strong> that just went mainstream.  I&#8217;m stating this despite the fact that I&#8217;m a willing participant in the community.  More than that, I&#8217;ve been building this social media business in part based on that participation.<br />
</span></p>
<p class="MsoNormal"><strong>With each tweet are we not saying, “look at me, think of me, respond to me, FOLLOW ME?” </strong><span style="font-family: Calibri;"><strong> </strong></span></p>
<p class="MsoNormal"><span style="font-family: Calibri;">When you get new followers or someone commenting, re-tweeting your brilliance doesn&#8217;t that make you feel just a little bit better somehow?  Almost like you&#8217;re being heard.  I think it does, and so I asked myself, does this mean I’m a raving, screaming narcissist? Some would say absolutely!  Hopefully those in the local Edmonton Twitter community who have come to know me a bit better would say something different.  As for myself, I know I have an ego, as to just how far that goes I&#8217;m unsure, I haven&#8217;t tested those limits yet.  We all have egos, it&#8217;s in our DNA, and I think that most would agree that appreciation from peers generates a pleasant feeling of some sort.<br />
</span></p>
<p class="MsoNormal"><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--> <!--[if gte mso 10]><br />
<mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} --></p>
<p><span style="font-family: Calibri;">Further, this whole discussion goes to the heart of my dislike for the use of the word &#8220;guru.&#8221;  &#8220;Look at me I&#8217;m a guru, listen to me I&#8217;m a guru, follow-me because I&#8217;m a self-proclaimed Twitter guru.&#8221;  I believe the word &#8220;guru&#8221; screams insecurity.  I guess I do know the limit of my narcissism and it&#8217;s well before the use of that word. </span></p>
<p class="MsoNormal"><span style="font-family: Calibri;">Next time you go to send out a tweet, witness the effect the engagement has on your psyche and emotions.  Nothing at all, a pleasant smile because someone is listening or the feeding of an insane desire to be like Ashton Kutcher. </span></p>
<p class="MsoNormal"><strong><a href="http://valleywag.gawker.com/5216917/oprah-fails-to-tweet-on-her-big-twitter-show">Kutcher explains</a> his competition with CNN was not about his &#8220;insatiable ego but the democratization of media.&#8221;  Anyone else agree that&#8217;s a large steaming pile of dog #$%^?</strong></p>
<p class="MsoNormal"><span style="font-family: Calibri;">Don&#8217;t think that Twitter is a perpetual narcissism-machine?  See if you can stop using it.  Go cold-turkey and NEVER TWEET AGAIN.  I bet you can&#8217;t, you see just like me, you like the tweet of your own voice to some degree and far more importantly the relationships built with it. </span></p>
<p class="MsoNormal"><span style="font-family: Calibri;">By the way, would you like an example of the opposite of a narcissist?  I give you the owner of the Edmonton Oilers, Daryl Katz.  Billions of reasons to be in your face and instead he simply and quietly goes about his business and only speaks when absolutely necessary. </span></p>
<p class="MsoNormal"><span style="font-family: Calibri;">All organizations should apply these thoughts to brand impact and potential brand erosion, employee relations, effect on internal processes and efficiencies.  Think I&#8217;m out to lunch?  Want an example of how this social media &#8220;ego-effect&#8221; and the lure of potential web-stardom played havoc with a major brand recently?  Observe the &#8220;<a href="http://www.ragan.com/ME2/Audiences/dirmod.asp?sid=&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=5AA50C55146B4C8C98F903986BC02C56&amp;tier=4&amp;id=2B2ECA59EBF2449589107F869552F824&amp;AudID=3FF14703FD8C4AE98B9B4365B978201A">dominos effect.</a>&#8221; play out as we speak and consider if your organization is prepared for the impact of even one employee&#8217;s ego gone astray. </span></p>
<p class="MsoNormal"><span style="font-family: Calibri;">Written by Walter Schwabe<br />
</span></p>
<p><span style="font-family: Calibri;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusedlogic.com/twitter-is-a-narcissism-machine-1288/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wrapping up MacEwan BlogCamp: Success!</title>
		<link>http://www.fusedlogic.com/macewan-blogcamp-success-1244/</link>
		<comments>http://www.fusedlogic.com/macewan-blogcamp-success-1244/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 17:30:19 +0000</pubDate>
		<dc:creator>ASaffel</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Blogcamp]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[Grant MacEwan College]]></category>
		<category><![CDATA[MacEwan]]></category>
		<category><![CDATA[MacEwan School of Business]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://www.fusedlogic.com/?p=1244</guid>
		<description><![CDATA[Friday April 3 was the culmination of a big project for fusedlogic: MacEwan BlogCamp. It was Edmonton’s and, as far as we know, Alberta’s first blog contest. It was a unique opportunity to combine business, social media and education in one cool package. We’d like to congratulate the top three MacEwan bloggers: 1.  Carla Putnam 2. Patrick Finegan 3. Peter Jaffray The prize for first place was an Apple MacBook. In addition to the contest winners, we’d like to congratulate [...]]]></description>
