<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fusedlogic &#187; Walter Schwabe</title>
	<atom:link href="http://www.fusedlogic.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fusedlogic.com</link>
	<description>Social Media Strategy &#38; Education</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:37:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Edmonton Business and Media Leaders Host US Ambassador to Canada</title>
		<link>http://www.fusedlogic.com/edmonton-business-and-media-leaders-host-us-ambassador-to-canada-5564/</link>
		<comments>http://www.fusedlogic.com/edmonton-business-and-media-leaders-host-us-ambassador-to-canada-5564/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:59:51 +0000</pubDate>
		<dc:creator>Walter Schwabe</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Local Community]]></category>

		<guid isPermaLink="false">http://www.fusedlogic.com/?p=5564</guid>
		<description><![CDATA[Edmonton business and media leaders filled the room at Ruth&#8217;s Chris Steak House today for a power lunch with US Ambassador to Canada David Jacobson.   The event itself was orchestrated by the American Chamber of Commerce Canada West, Edmonton Chapter.  Representing &#8220;AmCham Canada West&#8221; was Norman Leach, Executive Director, and the Edmonton Chapter&#8217;s new Managing Director Leslie MacDonald.    The luncheon was sponsored by PCL, represented by Doug Stollery, introduced Ambassador Jacobson. Carrying a folder with the Presidential Seal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fusedlogic.com/wp-content/uploads/2012/02/IMG_1923.jpg" rel="shadowbox[sbpost-5564];player=img;"><img class="alignleft size-medium wp-image-5565" title="US Ambassador to Canada Jacobson" src="http://www.fusedlogic.com/wp-content/uploads/2012/02/IMG_1923-224x300.jpg" alt="" width="224" height="300" /></a>Edmonton business and media leaders filled the room at Ruth&#8217;s Chris Steak House today for a power lunch with US Ambassador to Canada David Jacobson.  </p>
<p>The event itself was orchestrated by the American Chamber of Commerce Canada West, Edmonton Chapter.  Representing &#8220;AmCham Canada West&#8221; was Norman Leach, Executive Director, and the Edmonton Chapter&#8217;s new Managing Director Leslie MacDonald.  </p>
<p> The luncheon was sponsored by PCL, represented by Doug Stollery, introduced Ambassador Jacobson. Carrying a folder with the Presidential Seal on it, took the podium and spoke about the importance of maintaining a strong relationship between our two countries.  Strengthening security at our border by increased use of the Nexus program, and of course, &#8220;a trip to Alberta wouldn&#8217;t be complete without discussing the Keystone XL Pipeline&#8221;, stated the Ambassador.  He spoke of the fact that US President Obama couldn&#8217;t approve the pipeline project without an approved route.  Seems the Republican Governor of Nebraska objected to the proposed route and the hearings held in that State obviously didn&#8217;t go well for TransCanada.  He estimated that should there be another application by TransCanada the soonest it would most likely be in a situation to be approved would September or October of this year, not before.  </p>
<p>I enjoyed the event, it was a great opportunity to network, and meet-up with old friends and colleagues.  Further, it accomplished the goal of announcing AmCham to the Edmonton business community.</p>
<p>I have no doubt that with Leslie McDonald at the helm of the Edmonton Chapter the next time Ambassador Jacobson comes back to Edmonton the room will need to be a lot larger to accommodate all the members and he may attend yet another Oilers victory over the Hawks as was the case last night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusedlogic.com/edmonton-business-and-media-leaders-host-us-ambassador-to-canada-5564/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing: An Easy Guide for Edmonton Businesses</title>
		<link>http://www.fusedlogic.com/social-media-marketing-an-easy-guide-for-edmonton-businesses-5554/</link>
		<comments>http://www.fusedlogic.com/social-media-marketing-an-easy-guide-for-edmonton-businesses-5554/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:08:16 +0000</pubDate>
		<dc:creator>Walter Schwabe</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Edmonton businesses]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[social media edmonton]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media plan]]></category>

		<guid isPermaLink="false">http://www.fusedlogic.com/?p=5554</guid>
		<description><![CDATA[Yesterday President Obama held the first ever Presidential Google Plus Hangout.  While the American President continues to adopt social technologies, and integrate them into US government operations.  This article by HuffingtonPost includes an American survey by Zoomerang that revels only a third of small business owners are using social media, another 7 percent plan to implement social media in 2012.   Does your Edmonton business currently use social media?  We&#8217;d be happy to help you get started and develop a [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday President Obama held the first ever Presidential Google Plus Hangout.  While the American President continues to adopt social technologies, and integrate them into US government operations.  This article by HuffingtonPost includes an American survey by Zoomerang that revels only a third of small business owners are using social media, another 7 percent plan to implement social media in 2012.  </p>
<p>Does your Edmonton business currently use social media?  We&#8217;d be happy to help you get started and develop a plan to properly implement social media.  Whether your Edmonton area business is a one person operation or has 5000 employees, we&#8217;ve created digital strategies for all types of businesses.</p>
<p>In the meantime, check out the cool Flowtown infographic called the Social Media Cheat Sheet.  The complete infographic is at this link: <a href="http://huff.to/xTX2e7" target="_blank">Social Media Marketing: An Easy Guide</a></p>
<p><a href="http://www.fusedlogic.com/wp-content/uploads/2012/01/Screen-shot-2012-01-31-at-11.22.18-PM.png" rel="shadowbox[sbpost-5554];player=img;"><img class="aligncenter size-medium wp-image-5562" title="Flowtown Social Media Cheat Sheet" src="http://www.fusedlogic.com/wp-content/uploads/2012/01/Screen-shot-2012-01-31-at-11.22.18-PM-300x244.png" alt="" width="300" height="244" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusedlogic.com/social-media-marketing-an-easy-guide-for-edmonton-businesses-5554/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Breakfast Edmonton of 2012 (SMBYEG) Walter Schwabe, Social Media Consultant explains SocialTV</title>
		<link>http://www.fusedlogic.com/social-media-breakfast-edmonton-of-2012-smbyeg-walter-schwabe-social-media-consultant-explains-socialtv-5543/</link>
		<comments>http://www.fusedlogic.com/social-media-breakfast-edmonton-of-2012-smbyeg-walter-schwabe-social-media-consultant-explains-socialtv-5543/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:04:20 +0000</pubDate>
		<dc:creator>Walter Schwabe</dc:creator>
				<category><![CDATA[Local Community]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[live streaming]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[smyeg]]></category>
		<category><![CDATA[socialtv]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.fusedlogic.com/?p=5543</guid>
		<description><![CDATA[It was with great anticipation that the first Social Media Breakfast Edmonton of 2012 (SMBYEG) kicked off this morning. With 50 participants in attendance our very own Walter Schwabe-@fusedlogic, Edmonton Social Media Consultant and Digital Strategist was the featured guest speaker. It was fast paced, extremely relevant and in the words of @redneckmommy: a bang up presentation! We learned to not take ourselves too seriously, the importance of monitoring stats, and that Commerce sites that use video sell 45% more. [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_5544" class="wp-caption alignleft" style="width: 310px"><a href="http://www.fusedlogic.com/wp-content/uploads/2012/01/Photo1.jpg" rel="shadowbox[sbpost-5543];player=img;"><img class="size-medium wp-image-5544" title="" src="http://www.fusedlogic.com/wp-content/uploads/2012/01/Photo1-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Walter Schwabe, Chief Evolution Officer, fusedlogic Inc.</p></div>
<p>It was with great anticipation that the first Social Media Breakfast Edmonton of 2012 (SMBYEG) kicked off this morning. With 50 participants in attendance our very own Walter Schwabe-<a href="http://twitter.com/fusedlogic">@fusedlogic</a>, Edmonton Social Media Consultant and Digital Strategist was the featured guest speaker. It was fast paced, extremely relevant and in the words of <a href="http://twitter.com/redneckmommy">@redneckmommy</a>: a bang up presentation! We learned to not take ourselves too seriously, the importance of monitoring stats, and that Commerce sites that use video sell 45% more. In other words: the value of Social TV.</p>
<p>We also noshed on <a href="http://twitter.com/PrairieMill">@PrairieMill</a> ‘s sweet treats, provided by <a href="http://twitter.com/EdmNextGen">@EdmNextGen</a> and were entertained by <a href="http://twitter.com/HedgeHodge">@HedgeHodge</a> ’s discussion on sweet tweets.</p>
<p>If you missed this great event, either in person or via live streaming, do not fear, we have Walter’s prezi here for you!</p>
<p>&nbsp;</p>
<p><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/-yiBwI6waXA?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/-yiBwI6waXA?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<div class="prezi-player">
<p><object id="prezi_t6ypvyek5esn" width="550" height="400" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="prezi_id=t6ypvyek5esn&amp;lock_to_path=1&amp;color=ffffff&amp;autoplay=no&amp;autohide_ctrls=0" /><param name="src" value="http://prezi.com/bin/preziloader.swf" /><embed id="prezi_t6ypvyek5esn" width="550" height="400" type="application/x-shockwave-flash" src="http://prezi.com/bin/preziloader.swf" allowfullscreen="true" allowscriptaccess="always" flashvars="prezi_id=t6ypvyek5esn&amp;lock_to_path=1&amp;color=ffffff&amp;autoplay=no&amp;autohide_ctrls=0" /></object></p>
<p>Many thanks to CBC Edmonton for providing the venue and the <a href="http://twitter.com/smbyeg">@SMBYEG</a> committee members: Steven Hodges - <a href="http://twitter.com/HedgeHodge">@HedgeHodge </a>, Tamara Stecyk - <a href="http://twitter.com/TamaraStecyk">@TamaraStecyk</a> , Jacqui Fraser -<a href="http://twitter.com/SavageTiner">@SavageTiner</a>,  Donna McTaggart - <a href="http://twitter.com/DonnaMcT">@DonnaMcT  </a>&amp; Christopher Martin - <a href="http://twitter.com/cbccentrestage">@cbccentrestage</a>  for organizing this fantastic event.</p>
<p>-Bobbi Cullum <a href="http://twitter.com/RealTurkeyLady">@RealTurkeyLady</a></p>
<div class="prezi-player-links">
<p>&nbsp;</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.fusedlogic.com/social-media-breakfast-edmonton-of-2012-smbyeg-walter-schwabe-social-media-consultant-explains-socialtv-5543/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edmonton&#8217;s First Social Media Breakfast of 2012</title>
		<link>http://www.fusedlogic.com/edmontons-first-social-media-breakfast-of-2012-5534/</link>
		<comments>http://www.fusedlogic.com/edmontons-first-social-media-breakfast-of-2012-5534/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 02:02:28 +0000</pubDate>
		<dc:creator>Walter Schwabe</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[CBC Edmonton]]></category>
		<category><![CDATA[Edmonton social media]]></category>
		<category><![CDATA[SMBYEG]]></category>
		<category><![CDATA[Social Media Breakfast Edmonton]]></category>
		<category><![CDATA[social tv]]></category>
		<category><![CDATA[Tweetchat]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Walter Schwabe]]></category>

		<guid isPermaLink="false">http://www.fusedlogic.com/?p=5534</guid>
		<description><![CDATA[ I&#8217;m honoured to be asked to present at Edmonton&#8217;s First Social Media Breakfast of 2012 at CBC Edmonton.  The topic I suggested to the Social Media Breakfast (SMBYEG) gang?  Social TV. I&#8217;m still formulating some thoughts on my presentation approach.  I&#8217;m leaning towards doing our own version of a &#8220;Tweetchat&#8221; as my actual presentation rather than go the standard presentation route.  Communicating key points about socialTV in the form of 10 questions in which the audience can participate directly by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fusedlogic.com/wp-content/uploads/2012/01/smb-edmonton-logo.png" rel="shadowbox[sbpost-5534];player=img;"><img class="alignleft size-full wp-image-5536" title="smb-edmonton-logo" src="http://www.fusedlogic.com/wp-content/uploads/2012/01/smb-edmonton-logo.png" alt="" width="245" height="195" /></a> I&#8217;m honoured to be asked to present at Edmonton&#8217;s First Social Media Breakfast of 2012 at CBC Edmonton.  The topic I suggested to the Social Media Breakfast (SMBYEG) gang?  Social TV.</p>
<p>I&#8217;m still formulating some thoughts on my presentation approach.  I&#8217;m leaning towards doing our own version of a &#8220;Tweetchat&#8221; as my actual presentation rather than go the standard presentation route.  Communicating key points about socialTV in the form of 10 questions in which the audience can participate directly by answering via Twitter.  There&#8217;s no wrong or right answer, everyone  on Twitter contributes to the overall conversation, as well as, in the room.</p>
<p>Example:</p>
<p>Using such hashtags as #smbyeg #socialtv we can encourage other social tv curious/enthusiasts to join in, probably from the East coast primarily&#8230;</p>
<p>I will post 10 questions, one at a time on the big screen for those in the audience who&#8217;d like to share on twitter, see the following.  </p>
<p>Q1: How would you describe SocialTV? #smbyeg #socialtv</p>
<p>A1: TV&#8217;s that talk nicely&#8230;:) #smbyeg #socialtv</p>
<p>Everyone can answer on their own if they choose, again using the hashtags for the tweetchat&#8230;</p>
<p>In between each question and answer I&#8217;ll fill in details, and my thoughts with images and other goodies to keep things interesting.  After all, more than just being the eye candy, I&#8217;ve got a job to do.</p>
<p>The audience members in the room who are not on Twitter still get to participate directly by being there, using the microphone if they choose when I open the floor up to comments.</p>
<p>Also, as everyone who&#8217;s ever been to a Social Media Breakfast in Edmonton knows, there are prizes offered up, and everyone in attendance get&#8217;s a chance to win one of 3 or 4 great prizes available.  In the past, this has usually been in the form a an on the fly quiz by the presenter.  This of course, falls to me this time around. </p>
<p>I must honestly say at this moment I&#8217;m stuck, and could sure use some help on how to make the prize giveaways unique&#8230;I suppose we could have people guess the color of each other&#8217;s underwear&#8230;on second thought&#8230;any suggestions?</p>
<p>All in all, I&#8217;ve got a Prezi nearly ready to go if we decide not to go the Tweetchat route, but I like pushing things out of my comfort zone and that of the audience whenever possible and this relaxed, social media savvy crowd may just be the right formula&#8230;</p>
<p>What do you think?  Please vote here in the comments&#8230;Prezi or tweetchat, along with any thoughts you might have&#8230;  </p>
<p>Also, please don&#8217;t forget to give this a G+ hit and share it with others who might want to attend the event. </p>
<p>Social Media Breakfast Edmonton #13 <a href="http://www.amiando.com/smbyeg13.html" target="_blank">tickets here</a> while they last. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusedlogic.com/edmontons-first-social-media-breakfast-of-2012-5534/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What we do</title>
		<link>http://www.fusedlogic.com/what-we-do-5529/</link>
		<comments>http://www.fusedlogic.com/what-we-do-5529/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:51:19 +0000</pubDate>
		<dc:creator>Walter Schwabe</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[Sherwood Park]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[Streaming video]]></category>
		<category><![CDATA[video production]]></category>

		<guid isPermaLink="false">http://www.fusedlogic.com/?p=5529</guid>
		<description><![CDATA[7 years of social media strategies that lead to conversion.  Rapid video content creation &#8211; 2 million live and recorded viewer minutes served! Social media plans for small, medium and large businesses&#8230;Please call 780-640-9339 ]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: large;">7 years of social media strategies that lead to conversion. </span></p>
<p><span style="font-size: large;">Rapid video content creation &#8211; 2 million live and recorded viewer minutes served!</span></p>
<p><span style="font-size: large;">Social media plans for small, medium and large businesses&#8230;</span><span style="font-size: medium;">Please call 780-640-9339 </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusedlogic.com/what-we-do-5529/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 42 Hour Sale has ended</title>
		<link>http://www.fusedlogic.com/the-42-hour-sale-has-ended-5516/</link>
		<comments>http://www.fusedlogic.com/the-42-hour-sale-has-ended-5516/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:39:59 +0000</pubDate>
		<dc:creator>Walter Schwabe</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[Sherwood Park]]></category>

		<guid isPermaLink="false">http://www.fusedlogic.com/?p=5516</guid>
		<description><![CDATA[Thank-you for thinking of fusedlogic for all your Digital Strategy needs, our special sale prices are no longer available.  Please contact us if you have questions at 780-640-9339 Please don&#8217;t hate us if you missed those great prices&#8230;Stay tuned, you just never know what&#8217;s coming around the corner. ]]></description>
			<content:encoded><![CDATA[<p>Thank-you for thinking of fusedlogic for all your Digital Strategy needs, our special sale prices are no longer available.  Please contact us if you have questions at 780-640-9339</p>
<p>Please don&#8217;t hate us if you missed those great prices&#8230;Stay tuned, you just never know what&#8217;s coming around the corner. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusedlogic.com/the-42-hour-sale-has-ended-5516/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas and a Happy New Year</title>
		<link>http://www.fusedlogic.com/merry-christmas-and-a-happy-new-year-5453/</link>
		<comments>http://www.fusedlogic.com/merry-christmas-and-a-happy-new-year-5453/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 19:03:45 +0000</pubDate>
		<dc:creator>Walter Schwabe</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.fusedlogic.com/?p=5453</guid>
		<description><![CDATA[From all of us to all of you. Merry Christmas and a happy New Year!]]></description>
			<content:encoded><![CDATA[<p>From all of us to all of you. Merry Christmas and a happy New Year!</p>
<p><a href="http://www.fusedlogic.com/wp-content/uploads/2011/12/Have-a-Wonderful-Christmas-.jpg" rel="shadowbox[sbpost-5453];player=img;"><img class="aligncenter size-medium wp-image-5456" title="Have a Wonderful Christmas !!" src="http://www.fusedlogic.com/wp-content/uploads/2011/12/Have-a-Wonderful-Christmas--210x300.jpg" alt="" width="210" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusedlogic.com/merry-christmas-and-a-happy-new-year-5453/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sentiment of Edmonton&#8217;s Twitter Checkstop Debate</title>
		<link>http://www.fusedlogic.com/the-sentiment-of-edmontons-twitter-checkstop-debate-5446/</link>
		<comments>http://www.fusedlogic.com/the-sentiment-of-edmontons-twitter-checkstop-debate-5446/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:14:44 +0000</pubDate>
		<dc:creator>Walter Schwabe</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Local Community]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Checkstops]]></category>
		<category><![CDATA[CTV Edmonton]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[Edmonton Police Service]]></category>
		<category><![CDATA[EPS]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Walter Schwabe]]></category>

		<guid isPermaLink="false">http://www.fusedlogic.com/?p=5446</guid>
		<description><![CDATA[This weekend, CTV Edmonton did a story highlighting the fact that people in Edmonton were using Twitter to notify the Edmonton community of Edmonton Police Service checkstop locations.  Sean Amato of CTV Edmonton asked me to weigh in on this on Saturday and provide my opinion.  Thank-you Sean for the opportunity. Interestingly, this issue touches on a few points I think you&#8217;ll find interesting. 1.) Many get excited about the technology first.  This isn&#8217;t really a &#8220;twitter&#8221; issue, despite being [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend, <a href="http://edmonton.ctv.ca/servlet/an/local/CTVNews/20111210/EDM_tweetstop_111210/20111210/?hub=EdmontonHome" target="_blank">CTV Edmonton</a> did a story highlighting the fact that people in Edmonton were using Twitter to notify the Edmonton community of Edmonton Police Service checkstop locations.  Sean Amato of CTV Edmonton asked me to weigh in on this on Saturday and provide my opinion.  Thank-you Sean for the opportunity.</p>
<p><a href="http://www.fusedlogic.com/wp-content/uploads/2011/12/Screen-shot-2011-12-12-at-9.42.15-AM.png" rel="shadowbox[sbpost-5446];player=img;"><img class="size-medium wp-image-5448 alignleft" title="CTV Edmonton" src="http://www.fusedlogic.com/wp-content/uploads/2011/12/Screen-shot-2011-12-12-at-9.42.15-AM-230x300.png" alt="" width="230" height="300" /></a></p>
<p>Interestingly, this issue touches on a few points I think you&#8217;ll find interesting.</p>
<p>1.) Many get excited about the technology first.  This isn&#8217;t really a &#8220;twitter&#8221; issue, despite being the primary social technology platform used for communication in this case.  Evidence within the sentiment of this online discussion state it&#8217;s a &#8220;moral&#8221; issue for many.  &#8221;Do you like drunk driving?  Do you want drunks on the road?  No, then don&#8217;t tweet locations.&#8221;  Based on retweet evidence within the #yegtraffic and #checkstop hashtags on Twitter, this is the majority sentiment, punctuated by <a href="http://twitter.com/#!/LiindseyRobin" target="_blank">Lindsey Robin</a>.</p>
<p><a href="http://www.fusedlogic.com/wp-content/uploads/2011/12/Screen-shot-2011-12-12-at-10.06.02-AM.png" rel="shadowbox[sbpost-5446];player=img;"><img class="aligncenter size-medium wp-image-5449" title="Screen shot 2011-12-12 at 10.06.02 AM" src="http://www.fusedlogic.com/wp-content/uploads/2011/12/Screen-shot-2011-12-12-at-10.06.02-AM-300x52.png" alt="" width="300" height="52" /></a></p>
<p>The response is ghost accounts created simply to tweet #checkstop locations, and snub those who speak out against the practice.  As with different issues in the past, this inevitable pattern persists. </p>
<p>2.) Another popular but minority sentiment stated, is that since it appears to be acceptable to broadcast photo-radar locations (which are provided in advance to print media by policing services) that it should be acceptable to broadcast checkstop locations.   As always, what you tweet reflects on who you are, and what you stand for.     </p>
<h3>Social media etiquette</h3>
<p>With respect to protecting your brand and business here&#8217;s a tip.  Always remember to provide recognition for someone else&#8217;s work if you&#8217;re going to reference it or try to benefit from it.  </p>
<p>For example, if we were going to create a video in the hopes of generating awareness for our brand.  Say in this case, a video about this checkstop discussion.  First, we wouldn&#8217;t want the message to appear as if we had really been the first ones to recognize a pattern of behaviour, because in reality, it was CTV.  The professional thing to do is to give credit, and reference those who did the original heavy-lifting. </p>
<p>Credit here is due to CTV Edmonton and Sean Amato for first identifying the discussion and doing a segment on it. (Disclaimer: a segment that I was in)  Anyone who positions themselves as being ahead of the curve on this issue, and doesn&#8217;t give CTV recognition for doing the ground work is suspect at best.  Common courtesy and etiquette should always come first.  Not providing credit or recognition says something negative about your brand.  If you see this tactic being used, my recommendation is to stay away.  </p>
<p>Once again, my sincerest thanks to all of those too many to count who retweeted me on the weekend for thanking CTV Edmonton about their efforts to raise awareness of this issue.  I believe this entire issue serves as an important reminder to be responsible in our decisions, whether that&#8217;s when consuming alcohol, tweeting or conducting business.      </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusedlogic.com/the-sentiment-of-edmontons-twitter-checkstop-debate-5446/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Do you fire someone for a bad tweet?</title>
		<link>http://www.fusedlogic.com/do-you-fire-someone-for-a-bad-tweet-5441/</link>
		<comments>http://www.fusedlogic.com/do-you-fire-someone-for-a-bad-tweet-5441/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:57:00 +0000</pubDate>
		<dc:creator>Walter Schwabe</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[New Media Strategies]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.fusedlogic.com/?p=5441</guid>
		<description><![CDATA[Earlier this year on March 9th, 2011 a surprising tweet came out for the  @ChryslerAutos twitter account.  Using this as an example, I&#8217;m curious about your thoughts. See below: Clearly a mental lapse, which was brought to Twitter by a since fired employee of New Media Strategies, the agency handling the Chrysler account. The Wall Street Journal reports that Chrysler also cut ties to New Media Strategies in March as a result of the above tweet.   This is further [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this year on March 9th, 2011 a surprising tweet came out for the  <a href="http://twitter.com/#!/chryslerautos" target="_blank">@ChryslerAutos</a> twitter account.  Using this as an example, I&#8217;m curious about your thoughts. See below:</p>
<p><a href="http://www.fusedlogic.com/wp-content/uploads/2011/12/ChryslerAutos.png" rel="shadowbox[sbpost-5441];player=img;"><img class="aligncenter size-medium wp-image-5442" title="ChryslerAutos ReTweet" src="http://www.fusedlogic.com/wp-content/uploads/2011/12/ChryslerAutos-300x248.png" alt="" width="300" height="248" /></a></p>
<p>Clearly a mental lapse, which was brought to Twitter by a since fired employee of New Media Strategies, the agency handling the Chrysler account. The <a href="http://online.wsj.com/article/SB10001424052970204319004577086140865075800.html" target="_blank">Wall Street Journal</a> reports that Chrysler also cut ties to New Media Strategies in March as a result of the above tweet.  </p>
<p>This is further evidence that in the social web, even though you can delete a tweet, it doesn&#8217;t disappear if it&#8217;s been retweeted.  Rather, it lives on forever in <a href="http://www.adweek.com/adfreak/chrysler-throws-down-f-bomb-twitter-126967" target="_blank">follow-up blogging</a> by AdWeek in this case, and articles like the ones <a href="http://www.freep.com/article/20110309/NEWS09/110309048/Chrysler-Twitter-account-drops-F-bomb?odyssey=tab|topnews|text|FRONTPAGE" target="_blank">here</a> and Chrysler&#8217;s own response <a href="http://blog.chryslerllc.com/blog.do?id=1337&amp;p=entry" target="_blank">here</a>. </p>
<h3>Appropriate response?</h3>
<p>Did Chrysler take the appropriate steps in your mind?  Should they not only have ensured that the employee of New Media Strategies was immediately fired but also end the business relationship with the agency themselves for a single tweet?</p>
<p>If this happened to you, what would you do?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusedlogic.com/do-you-fire-someone-for-a-bad-tweet-5441/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;ThankfulThursday&#8221;, giving back to social media community</title>
		<link>http://www.fusedlogic.com/thankfulthursday-giving-back-to-social-media-community-5435/</link>
		<comments>http://www.fusedlogic.com/thankfulthursday-giving-back-to-social-media-community-5435/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:05:56 +0000</pubDate>
		<dc:creator>Walter Schwabe</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[fusedlogic TV]]></category>
		<category><![CDATA[fusedlogic]]></category>
		<category><![CDATA[fusedlogicTV]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[video production]]></category>

		<guid isPermaLink="false">http://www.fusedlogic.com/?p=5435</guid>
		<description><![CDATA[We love to give back to our community here at fusedlogic and a Thursday is as good a reason as any, plus it&#8217;s the Christmas season.  In that spirit, we also like to have fun with our video production capabilities.  We&#8217;re very thankful for our customers, and everyone who supports our company in the many ways they do via social media and otherwise.     Fun Free Gift If 20 people participate and sign-up as per the instructions below, starting [...]]]></description>
